| MEMBERS | |||||||||||||||||||||||
| Chief Rabbi Ephraim Mirvis, Michael Goldstein, Claire Lemer, David Frei, Joshua Rowe | |||||||||||||||||||||||
| TRUSTEES | |||||||||||||||||||||||
| Michael Goldstein (Chair), Claire Lemer (Vice-Chair) | |||||||||||||||||||||||
| Maurice Moses, Russell Tenzer, Michael Bronstein, Jen Brodkin, Dan Mindel, Claudia Kitsberg, Alice Martineau, Michelle Bauernfreund | |||||||||||||||||||||||
| COMMITTEES | |||||||||||||||||||||||
| Education | Finance, Operations, Audit and Risk | Human Resources and Remuneration | |||||||||||||||||||||
| Claire Lemer (Chair) | Russell Tenzer (Joint chair) | Michael Bronstein (Chair) | |||||||||||||||||||||
| Jen Brodkin | Maurice Moses (Joint chair) | Claire Lemer | |||||||||||||||||||||
| Michelle Bauernfreund | Dan Mindel | Jen Brodkin | |||||||||||||||||||||
| Alice Martineau | Tony Crawshaw – committee member | Claudia Kitsberg | |||||||||||||||||||||
| CEO | CEO | CEO | |||||||||||||||||||||
| CFO | HR Manager | ||||||||||||||||||||||
| Facilities Manager | |||||||||||||||||||||||
| LOCAL GOVERNING COMMITTEES | |||||||||||||||||||||||
| Hertsmere Jewish Primary School | Rimon Jewish Primary School | Sacks Morasha Jewish Primary School | Wolfson Hillel Primary School | ||||||||||||||||||||
| Judy Greenberg (Chair) | Suzanne Tager (Chair) | Zoe Silverman (Chair) | Belinda Cohen (Chair) | ||||||||||||||||||||
| Rita Alak-Levi HT | Sarah Simmons HT | Dena Shmuel Head of School | Alex Kingston HT | ||||||||||||||||||||
| Foundation Governors 5 | Foundation Governors 7 | Foundation Governors 8 | Foundation Governors 6 | ||||||||||||||||||||
| Parent Governor 2 | Parent Governor 2 | Parent Governor 2 | Parent Governor 2 | ||||||||||||||||||||
| Staff Governor 1 | Staff Governor 1 | Staff Governor 1 | |||||||||||||||||||||
| Religious Advisor | Religious Advisor | Religious Advisor | Religious Advisor | ||||||||||||||||||||
| CENTRAL TEAM | |||||||||||||||||||||||
| CEO and Accounting Officer Adam Goldstein | |||||||||||||||||||||||
| CFO Candy Hanley | |||||||||||||||||||||||
| Finance Manager Ewa Myrus | |||||||||||||||||||||||
| Finance Manager Binita Nagaria | |||||||||||||||||||||||
| Finance Officer Kerri Angel | |||||||||||||||||||||||
| Operations Manager Jason Golding | |||||||||||||||||||||||
| Head of HR Anita Clements | |||||||||||||||||||||||
| HR Administrator Zohreh Pourmousa | |||||||||||||||||||||||
| Governance Ellie Hully – Pro Clerking | |||||||||||||||||||||||
| School Direct Manager Laura Russell | |||||||||||||||||||||||
